855 Brannan
San Francisco, California
LEED Platinum
About the Project
855 Brannan, a 449-unit housing community in San Francisco, received a LEED for Homes Platinum rating with guidance from Bright Green Strategies.
| LEED for Homes | |
|---|---|
| 855 Brannan | |
| San Francisco, CA | |
| LEED for Homes Mid‐rise 2010 | |
| Certification Awarded May 2018 | |
| Platinum | 84.5 |
| Innovation & Design | 9/11 |
| Location & Linkages | 10/10 |
| Sustainable Sites | 16.5/22 |
| Water Efficiency | 10/15 |
| Energy Efficiency | 18/38 |
| Material & Resources | 12/16 |
| Indoor Env. Quality | 7/21 |
| Awareness & Education | 2/3 |
| Certified 35 pts, Silver 50 pts, Gold 65 pts, Platinum 80+ points |
Project Details
| Developer/Owner | Equity Residential |
|---|---|
| Architect | David Baker Architects |
| BGS Role | LEED Green Rater, HERS Rater, Energy Consultant |
| Project Type | Residential |
| Number of units | 449 |
| Completion Date | May 2018 |

